| 000 | 01944cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 18164440 | ||
| 005 | 20240223131501.0 | ||
| 010 | _a 2014017364 | ||
| 020 | _a9780448478968 (pbk) | ||
| 020 | _a044847896X (pbk) | ||
| 040 |
_aNJQ/DLC _beng _cNJQ _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 |
_aQD22.C8 _bS825 2014 |
|
| 082 | 0 |
_a540.92 _223 |
|
| 100 | 1 |
_aStine, Megan, _eauthor. |
|
| 240 | 0 | 0 | _aWho was Marie Curie? |
| 245 | 0 | 0 |
_aWho was Marie Curie? _cby Megan Stine ; illustrated by Ted Hammond. |
| 260 |
_aNew York _bGrosset & Dunlap _c2015 |
||
| 300 |
_a106 p. _bill. _c20 cm |
||
| 490 | 0 | _aWho was--? | |
| 504 | _aIncludes bibliographical references (page 106). | ||
| 505 | 0 | _aWho was Marie Curie? -- Eager to learn -- The secret school -- Hungry but happy -- Loves -- Marie's discovery -- It glows! -- Fame and fortune -- Misery -- A family of scientists. | |
| 520 | _a"Born in Warsaw, Poland on November 7, 1867, Marie Curie was forbidden to attend the male-only University of Warsaw, so she enrolled at the Sorbonne in Paris to study physics and mathematics. There she met a professor named Pierre Curie, and the two soon married, forming one of the most famous scientific partnerships in history. Together they discovered two elements and won a Nobel Prize in 1903. (Marie later won another Nobel for chemistry in 1911.) She died in Savoy, France, on July 4, 1934, a victim of many years of exposure to toxic radiation."-- | ||
| 521 | 1 | _aAges 8-12. | |
| 600 | 1 | 0 |
_aCurie, Marie, _d1867-1934 _vJuvenile literature. |
| 650 | 1 | 0 |
_aWomen chemists _zPoland _vBiography _vJuvenile literature. |
| 650 | 1 | 0 |
_aWomen chemists _zFrance _vBiography _vJuvenile literature. |
| 650 | 1 | 0 |
_aRadioactivity _xHistory _vJuvenile literature. |
| 700 | 1 |
_aHammond, Ted, _eillustrator. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cNF _03 |
||
| 999 |
_c6722 _d6722 |
||