| 000 | 01168nam a2200325 c 4500 | ||
|---|---|---|---|
| 001 | BV043741119 | ||
| 003 | DE-604 | ||
| 005 | 20240223120858.0 | ||
| 020 | _a9780412989414 | ||
| 020 | _a0412989417 | ||
| 035 | _a(OCoLC)958176607 | ||
| 035 | _a(DE-599)BVBBV043741119 | ||
| 040 |
_aDE-604 _bger _erda _cgesm |
||
| 041 | 0 | _aeng | |
| 049 | _aDE-83 | ||
| 084 |
_aSK 990 _2rvk |
||
| 100 | 1 |
_aAscher, Marcia _eVerfasser _4aut |
|
| 240 | 0 | 0 | _aEthnomathematics |
| 245 | 0 | 0 |
_aEthnomathematics : a multicultural view of mathematical ideas _cMarcia Ascher |
| 250 | _aFirst CRC Press reprint | ||
| 260 |
_aBoca Raton ; London ; New York _bCRC Press _c1998 |
||
| 300 |
_aix, 203 S. _bIllustrationen _c23 cm |
||
| 505 | 0 | _aIncludes bibliographical references and index | |
| 505 | 0 | _aNumbers : words and symbols -- Tracing graphs in the sand -- Logic of kin relations -- Chance and strategy in games and puzzles -- Organization and modeling of space -- Symmetric strip decorations -- in conclusion : Ethnomathematics | |
| 650 | 1 | 0 | _aEthnomathematics |
| 650 | 1 | 0 |
_aEthnomathematics _2fast |
| 650 | 1 | 0 |
_aMathematik _2gnd |
| 650 | 1 | 0 |
_aEthnomethodologie _2gnd |
| 942 |
_2ddc _cNF |
||
| 999 |
_c4825 _d4825 |
||