| 000 | 00378nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240223102738.0 | ||
| 040 | _cGESM | ||
| 082 | 0 | _a333 | |
| 240 | 0 | 0 | _aASEAN biodiversity outlook |
| 245 | 0 | 0 |
_aASEAN biodiversity outlook _cASEAN Centre for Biodiversity |
| 260 |
_aPhilippines : _bDolmar Press _c2010 |
||
| 300 | _a192 p. | ||
| 653 |
_aSoutheast Asia _aBiodiversity |
||
| 942 | _2ddc | ||
| 999 |
_c3063 _d3063 |
||