| 000 | 00859nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260716144108.0 | ||
| 008 | 260716t20142021|||a|||b |||| 00| 0 eng d | ||
| 020 | _a9781382006682 | ||
| 040 |
_beng _cGESM |
||
| 100 |
_aCotton, Tony et al _eaut |
||
| 245 | _aMaths Student Book 3 | ||
| 250 | _a2nd | ||
| 260 |
_aOxford _bOxford University Press _c2021 |
||
| 300 |
_a205 p _c27,5/21,7/1,2 cm _fPaperback |
||
| 490 | _aOxford International Primary | ||
| 520 | _aThis edition of Oxford International Primary Maths teaches students the skills they need to become confident mathematicians. | ||
| 521 | _aPrimary G2 | ||
| 653 | _aG2 | ||
| 653 | _aPrim | ||
| 653 | _aMath | ||
| 653 | _aY3 | ||
| 856 |
_uhttps://home.oxfordowl.co.uk/maths/primary-maths-age-7-8-year-3/ _yMath Activities at Home for G2/Y3: Oxford Owl |
||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c20136 _d20136 |
||