| 000 | 00511nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260422102906.0 | ||
| 008 | 260422t2022 |||d|||f |||| 00| 0 eng d | ||
| 020 | _a9781382018968 | ||
| 040 | _cGESM | ||
| 100 | _aBarton, Deborah | ||
| 245 | _aComplete Mathematics 9 Teacher Handbook | ||
| 250 | _a2nd | ||
| 260 |
_aOxford _bOxford _c2022 |
||
| 300 |
_a181 p _c30/22/21 cm _fSpiral bound |
||
| 490 | _aCambridge Lower Secondary | ||
| 650 |
_aSEC Maths _yGrade 8 Stage 9 |
||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c20099 _d20099 |
||