| 000 | 00572cam a2200205 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260109091357.0 | ||
| 008 | 260109b |||o|||a |||| 001 0 eng d | ||
| 020 | _a9780761440895 | ||
| 040 |
_aDLC _cDLC _dIG# _dDLC |
||
| 100 | 1 |
_aRau, Dana Meachen _d1971- |
|
| 245 | 0 | 0 | _aSafety at Home |
| 260 |
_aNew York : _bMarshall Cavendish Benchmark, _cc2010. |
||
| 300 |
_a31 p. : _bcol. ill. ; _c19 cm. |
||
| 490 | 0 | _aBookworms. Safe kids | |
| 500 | _aIncludes index. | ||
| 521 | 1 | _a4-8. | |
| 650 | 1 | 0 |
_xSafety measures _vJuvenile literature. |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c19957 _d19957 |
||