| 000 | 00967cam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113113609.0 | ||
| 008 | 190418t20202019nyuab b 000 0 eng | ||
| 010 | _a 2019015803 | ||
| 020 | _a9780823448388 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQL754 _b.G53 2020 |
| 082 | 0 | 0 |
_a591.56/8 _223 |
| 100 | 1 |
_aGibbons, Gail _eaut |
|
| 245 | 1 | 0 | _aMigration |
| 300 |
_a32 p _bcolor illus, color maps ; _c25,5/25,5/0,2 cm _fPaperback |
||
| 490 | _aExplore the World with Gail Gibbons | ||
| 520 | _aThe award-winning creator of From Seed to Plant comprehensively explains why animals migrate, combining clear text, maps, infographics and the author's high-detail signature artwork to profile more than 30 species that participate in migratory behavior. | ||
| 521 | 1 | _aAges 4-8. K to Grade 3. | |
| 526 | _aHow The World Works | ||
| 650 | 0 |
_aAnimal migration _xMigratory Paths, Migratory Patterns |
|
| 655 | 7 | _aAN | |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c19906 _d19906 |
||