| 000 | 01007nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251111083446.0 | ||
| 008 | 251111b |||a|||b |||| 001 0 eng d | ||
| 020 | _a9780241529065 | ||
| 040 |
_bger _cGESM |
||
| 041 | _heng | ||
| 082 | _a523 | ||
| 100 | _aCollective | ||
| 245 |
_aThe Moon _bDiscover the mysteries of Earth's closest neighbour |
||
| 246 | _aDer Mond | ||
| 260 |
_aLondon _bDorling Kindersly _c2022 |
||
| 300 |
_a80 S _c29/24/1,2 cm _fHardbound |
||
| 520 | _aFeaturing up-to-date images from space agencies such as NASA and ESA, this incredible introduction to the moon--past, present and future--covers the entire subject in fascinating detail, from the moon's formation and geography to its effects on Earth's tides and nocturnal animals. | ||
| 526 | _aHow The World Works Where We Are in Space and Time | ||
| 650 | _aSpace | ||
| 653 | _aEclipse | ||
| 653 | _a Astronauts | ||
| 653 | _aAstronomy | ||
| 700 | _aBuxner, Dr. Sanlyn, etal | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c19884 _d19884 |
||