| 000 | 02168cam a22003735i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250929195812.0 | ||
| 008 | 220222s2021 nyuab c 001 0 eng d | ||
| 010 | _a 2021425675 | ||
| 020 | _a9780744036701 | ||
| 020 | _a0744036704 | ||
| 040 |
_aICrlF _beng _cGESM _erda _dFMG _dOCLCO _dILC _dVP@ _dOCLCF _dTCH _dIHX _dOCLCO _dOCL _dOCLCO _dDLC |
||
| 041 | _heng | ||
| 050 | 0 | 0 |
_aG1021 _b.W429 2021 |
| 082 | 0 | 4 |
_a910 _223 |
| 100 | _aCollective | ||
| 245 | 0 | 0 |
_aWhere on Earth? _bGeography as You've Never Seen It Before |
| 246 | 3 | 0 | _aOur world as you've never seen it before |
| 246 | 3 | 0 | _aGeography as you've never seen it before |
| 250 | _aFully revised & updated new edition. | ||
| 250 | _a1st American edition, 2023 | ||
| 260 |
_aNew York _bDorling Kindersley Limited _c2023 |
||
| 300 |
_a192 p _bcolor illustrations, color maps ; _c29/24,5/1,9 cm _fHardbound |
||
| 500 | _aMap on endpapers. | ||
| 500 | _aRelief shown by shading and gradient tints. | ||
| 500 | _aIncludes index. | ||
| 500 | _a"Where can you find the world's deadliest creatures? Where are the most explosive volcanoes? Where is the hottest place on the planet? Where do the world's billionaires live? Find the answers to these and thousands of other fascinating questions in this mind-boggling atlas of just about everything!"--Back cover. | ||
| 520 | _a"This unique encyclopedia provides the complete picture of planet Earth as you've never seen it before, showcased in stunning photography and state-of-the-art maps. You'll discover exactly what is happening across the continents in six diverse chapters covering the Earth, the living world, people and planet, engineering and technology, history, and culture. On this endless adventure you'll climb the tallest buildings, swim the longest rivers, and travel back in time to see ancient wonders in all their glory. You'll come face to face with the deadliest creatures, dive down to underwater shipwrecks, and take charge of air traffic control." | ||
| 521 | _aGrades 4-8 | ||
| 526 | _c950L | ||
| 650 | 0 |
_aGeography _vAtlases _xEarth Sciences |
|
| 700 | 1 |
_aThompson, Rachel _c(Editor), _eed |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c19742 _d19742 |
||