000 | 01387nam a2200277 cc4500 | ||
---|---|---|---|
003 | DE-604 | ||
005 | 20250213104059.0 | ||
007 | t| | ||
008 | 250213s2020 xx |||| 00||| eng d | ||
020 | _a9781787333765 | ||
040 |
_beng _cGESM |
||
041 | 0 |
_aeng _hheb |
|
100 | 1 |
_aHarari, Yuval Noaḥ _d1976- _4aut |
|
245 | 1 | 0 |
_aSapiens _bA Graphic History _nVolume 2 _pThe Pillars of Civilization |
260 |
_aLondon _bJonathan Cape _c2021 |
||
300 |
_a252 p _bcolor illus _c29/21,5/2,7 cm _fHardbound |
||
490 |
_aSapiens: A Graphic History _v2 |
||
520 | _aIn the second "Sapiens" volume, Yuval Noah Harari tells the story of how we took over the world; how an unlikely marriage between a god and a bureaucrat created the first empires; and how war, famine, disease, and inequality became a part of the human condition. The origins of modern farming are introduced through Elizabethan tragedy, the changing fortunes of domesticated plants and animals are tracked in the columns of the Daily Business News, and the story of urbanization is told as a travel brochure offering discount journeys to ancient Babylon and China | ||
653 | _aAnthropology | ||
653 | _aHistory | ||
653 | _aEvolution | ||
655 | 7 |
_aGN _2gnd-content |
|
700 | 1 |
_aVandermeulen, David _d1968- _0(DE-588)1051792398 _4adap |
|
700 | 1 |
_aCasanave, Daniel _d1963- _0(DE-588)1032812427 _4ill |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c19238 _d19238 |