000 | 01399nam a2200277 cc4500 | ||
---|---|---|---|
003 | DE-604 | ||
005 | 20250212165935.0 | ||
007 | t| | ||
008 | 210415s2020 xx |||| 00||| eng d | ||
020 | _a9781787332812 | ||
040 |
_beng _cGESM |
||
041 | 0 |
_aeng _hheb |
|
100 | 1 |
_aHarari, Yuval Noaḥ _d1976- _4aut |
|
245 | 1 | 0 |
_aSapiens _bA Graphic History _nVolume 1 _pThe Birth of Humankind |
260 |
_aLondon _bJonathan Cape _c2020 |
||
300 |
_a245 p _bcolor illus _c29/21,5/2,7 cm _fHardbound |
||
490 |
_aSapiens: A Graphic History _v1 |
||
520 | _aIn this first volume of the full-color illustrated adaptation of his groundbreaking book, renowned historian Yuval Harari tells the story of humankind's creation and evolution, exploring the ways in which biology and history have defined us and enhanced our understanding of what it means to be 'human'. From examining the role evolving humans have played in the global ecosystem to charting the rise of empires, Sapiens challenges us to reconsider accepted beliefs, connect past developments with contemporary concerns, and view specific events within the context of larger ideas | ||
653 | _aAnthropology | ||
653 | _aHistory | ||
653 | _aEvolution | ||
655 | 7 |
_aGN _2gnd-content |
|
700 | 1 |
_aVandermeulen, David _d1968- _0(DE-588)1051792398 _4adap |
|
700 | 1 |
_aCasanave, Daniel _d1963- _0(DE-588)1032812427 _4ill |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c19236 _d19236 |