| 000 | 00733nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250208111022.0 | ||
| 008 | 250208b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788000061276 | ||
| 040 | _cGESM | ||
| 082 | _a590 | ||
| 100 |
_aMaly, Radek _eaut |
||
| 245 |
_aAtlas of Endangered Animals _bTrue stories of critically endangered species |
||
| 260 |
_aPrague, Czech Republic _bAlbatros _c2021 |
||
| 520 | _aFull-page hand-drawn illustrations of the world's endangered species accompany taxonomy, maps, and descriptions. | ||
| 526 | _aUOI How the World Works | ||
| 526 | _aUOI Sharing the Planet | ||
| 655 | 0 | 4 | _aAN |
| 700 |
_aDvorska, Pavla _eillus |
||
| 700 |
_aDvorsky, Pavel _eillus |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c19224 _d19224 |
||