| 000 | 00695nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241113140556.0 | ||
| 008 | 241113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781426317750 | ||
| 040 | _cGESM | ||
| 082 | _a912 | ||
| 245 | _aStudent World Atlas | ||
| 250 | _a4th ed. | ||
| 260 |
_aWashington, D.C. _bNational Geographic _c2014 |
||
| 300 |
_a143 p _c28/22/1 cm _fPaperback |
||
| 520 | _aExamines the Earth's geologic history, climate, vegetation, population, food, economies, and mineral resources, and offers physical, political, and subject maps of each continent. | ||
| 653 | _aGeography | ||
| 653 | _aMaps | ||
| 710 | _aNational Geographic | ||
| 942 |
_2ddc _cCS _n0 |
||
| 999 |
_c18994 _d18994 |
||