000 | 01147nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240313134008.0 | ||
008 | 240313b |||||||| |||| 00| 0 eng d | ||
020 | _a9781627178716 | ||
040 | _cGESM | ||
082 | _a534 | ||
100 |
_aDuke, Shirley _eauthor |
||
245 | _aWaves of Light and Sound | ||
260 |
_aMinnesota _bRourke Educational Media _c2015 |
||
300 |
_a48 p. _fPaperback |
||
490 | _aLet's Explore Science | ||
520 | _aExpanding on our popular Let's Explore Science series, this book focuses on light and sound. Every day, waves bring light and sound. A wave is a disturbance that travels through matter or space. Students will learn about electromagnetic and mechanical waves, the properties of waves and sound, pitch, amplitude, and the electromagnetic spectrum, as well as how all these things affect the products we use and even us as humans! This book will allow students to apply scientific ideas to design, test and refine a device that converts energy from one form to another. | ||
653 | _aScience | ||
653 | _aPhysics | ||
653 | _aPhysical Science | ||
653 | _aUOI | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18270 _d18270 |