000 | 01052nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240313114136.0 | ||
008 | 240313b |||||||| |||| 00| 0 eng d | ||
020 | _a9781410985361 | ||
040 | _cGESM | ||
100 | _aHartman, Eve | ||
245 |
_aLight and Sound _bRevised Edition |
||
260 |
_aChicago, Illinois _bCapstone _c2010 |
||
300 |
_a48p. _c19 x 24 cm. _fPaperback |
||
490 | _aSci-Hi | ||
520 | _aHow much light is invisible? Can loud sounds damage your hearing? Why do parrots look so colorful? Light and Sound explores two forms of energy that are all around us every day. You will learn how light and sound travel as waves. You will discover how these waves of energy move through different types of matter. You will also find out why some sounds are different than others, and why light comes in may colors. So come on a fantastic journey into the world of light and sound! | ||
653 | _aUOI | ||
653 | _aPhysics | ||
653 | _aPhysical Science | ||
700 |
_aMeshbesher, Wendy _eEditor |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18267 _d18267 |