| 000 | 00566nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260307140637.0 | ||
| 008 | 240312s9999 xx a b 000 0 eng d | ||
| 020 | _a9789814971751 | ||
| 040 | _cGESM | ||
| 245 | 1 | 0 | _aCambridge Primary Science Student's Book 3 |
| 250 | _a2nd edition | ||
| 300 |
_a166 p _c27,5/21,5/0,7 cm _fPaperback |
||
| 490 | _aMarshall Cavendish Education | ||
| 521 | _a2E | ||
| 653 | _aPrimary Science | ||
| 653 | _aPYP SCI G2 | ||
| 653 | _aPYP G2 | ||
| 653 | _aPYP SCI Y3 | ||
| 653 | _aPYP Y3 | ||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c17988 _d17988 |
||